Displaying 151 - 175
Surname | Name | Dates | Link |
---|---|---|---|
Betteridge | Benjamin | ABT 1773 - 1813 | 4429 |
Betteridge | Joseph | 1802 - | 4430 |
Betteridge | Penelope | 1805 - | 4431 |
Betteridge | Sarah | 1806 - | 4432 |
Betteridge | Thomas | 1797 - 14 SEP 1866 | 4433 |
Betteridge | Thomas Benjamin | 1839 - 3 APR 1906 | 4434 |
Bignell | Mary | - | 6644 |
Billington | Maureen D | 1942 - | 4350 |
Billington | Reginald Gordon T F | 5 JAN 1924 - 1972 | 6645 |
Bishop | Florence Maud | BET JUL 1886 AND SEP 1886 - BET OCT 1955 AND DEC 1955 | 6646 |
Blaber | Alfred R | - | 4435 |
Blaber | Alice L | 1912 - | 4436 |
Blaine | Margaret Skelton | - | 4437 |
Blakeley | Mary Patience | 20 MAY 1891 - BET JAN 1981 AND MAR 1981 | 4438 |
Blood | Ann | 1770 - 1835 | 4439 |
Bodfield | Ada A | 11 FEB 1914 - | 6647 |
Bodfield | Ada Jane | 1878 - 1903 | 4440 |
Bodfield | David B | 11 APR 1917 - | 6648 |
Bodfield | Francis G | 30 JAN 1912 - | 6649 |
Bodfield | Francis Simner | 17 DEC 1840 - 14 OCT 1921 | 6650 |
Bodfield | George Henry | 28 FEB 1874 - 14 JAN 1949 | 6651 |
Bodfield | Jane Amelia | 4 MAY 1903 - | 6652 |
Bodfield | John | 1795 - 1846 | 6653 |
Bodfield | John C | BET APR 1920 AND JUN 1920 - | 6654 |
Bodfield | Lizzie | BET OCT 1909 AND DEC 1909 - | 6655 |
Displaying 151 - 175