Displaying 326 - 350
Surname | Name | Dates | Link |
---|---|---|---|
Chick | Francis | 1867 - | 4557 |
Chick | Francis John | 1837 - | 4558 |
Chick | Frederick | 1880 - | 4559 |
Chick | Mary Ann | 1866 - | 4560 |
Chick | William | 1876 - | 4561 |
Chivers | Catherine E E | - | 4562 |
Clark | Steven | - | 4563 |
Clatworthy | Alfred | 1877 - BET OCT 1938 AND DEC 1938 | 4564 |
Clatworthy | Alfred John | 5 MAY 1910 - | 4565 |
Clatworthy | Daisy M U | BET APR 1914 AND JUN 1914 - | 6685 |
Clatworthy | Frederick | 22 JUN 1916 - | 6686 |
Clatworthy | Hilda Florence | 5 MAY 1910 - | 6687 |
Clayton | Annette Bella H | 13 NOV 1898 - | 4566 |
Clayton | Annette Stevenson | 25 NOV 1873 - | 4567 |
Clayton | Charles Stevenson | 1884 - 1956 | 4568 |
Clayton | Christina Stevenson | 1887 - | 4569 |
Clayton | Dorothy | 1914 - | 4570 |
Clayton | Emma Stevenson | 1879 - 1882 | 4571 |
Clayton | Emma Stevenson | 14 APR 1914 - 2000 | 4572 |
Clayton | Eva Ellen Munro | 1917 - 1923 | 4573 |
Clayton | Hilda May | 1911 - 1984 | 4574 |
Clayton | Isabella Stevenson | 1877 - 1950 | 4575 |
Clayton | James Stevenson | 15 JUN 1886 - 1963 | 4576 |
Clayton | John A | 1908 - | 4577 |
Clayton | Margaret Stevenson | 1880 - 1883 | 4578 |
Displaying 326 - 350