Left Estate valued at over £74,000 in 1917, estimated value in 2024 in excess of £7m. He left his wife, Gertrude £1,000
- 16 OCT 1857 - Birth - ; Edinburgh, Midlothian, Scotland
- 12 OCT 1917 - Death - ; London City
- 28 DEC 1917 - Probate - ; London City
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Alexander RUSSEL | |||
Birth | 1815 | Midlothian, Scotland | |
Death | |||
Marriage | 11 JUN 1845 | to Jessie McWILLIAM at Edinburgh, Midlothian, Scotland | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Jessie McWILLIAM | |||
Birth | 1822 | Anwoth, Kirkcudbrightshire, Scotland | |
Death | |||
Marriage | 11 JUN 1845 | to Alexander RUSSEL at Edinburgh, Midlothian, Scotland | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Patrick RUSSEL | ||
Birth | 16 OCT 1857 | Edinburgh, Midlothian, Scotland | |
Death | 12 OCT 1917 | London City | |
Marriage | 15 APR 1901 | to Gertrude SIMKINS at Christs Church, Mayfair, London | |
F | Henrietta Somerville RUSSEL | ||
Birth | 10 APR 1854 | Edinburgh, Midlothian, Scotland | |
Death | 14 APR 1920 | Edinburgh, Midlothian, Scotland | |
Marriage | 29 JUL 1872 | to Alexander Edward HENDERSON at Edinburgh, Midlothian, Scotland |
PARENT (M) Patrick RUSSEL | |||
Birth | 16 OCT 1857 | Edinburgh, Midlothian, Scotland | |
Death | 12 OCT 1917 | London City | |
Marriage | 15 APR 1901 | to Gertrude SIMKINS at Christs Church, Mayfair, London | |
Father | Alexander RUSSEL | ||
Mother | Jessie McWILLIAM | ||
PARENT (F) Gertrude SIMKINS | |||
Birth | 1865 | Lowdham, Nottinghamshire | |
Death | 1942 | ||
Marriage | 20 SEP 1887 | to Frank PINFIELD at Lowdham, Nottinghamshire | |
Marriage | 15 APR 1901 | to Patrick RUSSEL at Christs Church, Mayfair, London | |
Father | Charles Wakers SIMKINS | ||
Mother | Caroline ANTHONY | ||
CHILDREN |
1 Patrick RUSSEL b: 16 OCT 1857 d: 12 OCT 1917
+ Gertrude SIMKINS b: 1865 d: 1942