- 2 MAR 1867 - Birth - ; Burton on Trent, Staffordshire
- BET APR 1960 AND JUN 1960 - Death - ; Southam, Warwickshire
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Fanny Maria JEFFERY | ||
Birth | 2 MAR 1867 | Burton on Trent, Staffordshire | |
Death | BET APR 1960 AND JUN 1960 | Southam, Warwickshire | |
Marriage | 11 MAY 1885 | to Samuel GOODWIN at Burton on Trent, Staffordshire | |
Marriage | BET JUL 1898 AND SEP 1898 | to Thomas HAYNES at Atherstone, Warwickshire |
PARENT (M) Samuel GOODWIN | |||
Birth | 1866 | Burton on Trent, Staffordshire | |
Death | BET JUL 1896 AND SEP 1896 | Atherstone, Warwickshire | |
Marriage | 11 MAY 1885 | to Fanny Maria JEFFERY at Burton on Trent, Staffordshire | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Fanny Maria JEFFERY | |||
Birth | 2 MAR 1867 | Burton on Trent, Staffordshire | |
Death | BET APR 1960 AND JUN 1960 | Southam, Warwickshire | |
Marriage | 11 MAY 1885 | to Samuel GOODWIN at Burton on Trent, Staffordshire | |
Marriage | BET JUL 1898 AND SEP 1898 | to Thomas HAYNES at Atherstone, Warwickshire | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Samuel GOODWIN | ||
Birth | 9 MAR 1887 | Burton on Trent, Staffordshire | |
Death | 25 JAN 1963 | Nuneaton, Warwickshire | |
Marriage | 24 AUG 1907 | to Ada PALFREYMAN at Atherstone, Warwickshire | |
F | Florence Agnes GOODWIN | ||
Birth | 22 JUL 1885 | Burton on Trent, Staffordshire | |
Death | |||
F | Edith Jane GOODWIN | ||
Birth | 24 MAY 1891 | Burton on Trent, Staffordshire | |
Death | |||
F | Fanny Elizabeth GOODWIN | ||
Birth | 12 JUL 1893 | Atherstone, Warwickshire | |
Death | |||
M | Walter GOODWIN | ||
Birth | 1895 | Polesworth, Warwichshire | |
Death | |||
F | Ethel Louisa GOODWIN | ||
Birth | 1896 | Polesworth, Warwichshire | |
Death |
PARENT (M) Thomas HAYNES | |||
Birth | 1862 | Utoxeter, Staffordshire | |
Death | BET JAN 1932 AND MAR 1932 | Atherstone, Warwickshire | |
Marriage | BET JUL 1898 AND SEP 1898 | to Fanny Maria JEFFERY at Atherstone, Warwickshire | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Fanny Maria JEFFERY | |||
Birth | 2 MAR 1867 | Burton on Trent, Staffordshire | |
Death | BET APR 1960 AND JUN 1960 | Southam, Warwickshire | |
Marriage | 11 MAY 1885 | to Samuel GOODWIN at Burton on Trent, Staffordshire | |
Marriage | BET JUL 1898 AND SEP 1898 | to Thomas HAYNES at Atherstone, Warwickshire | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ann HAYNES | ||
Birth | BET JAN 1899 AND MAR 1899 | Polesworth, Warwichshire | |
Death | |||
M | Thomas William HAYNES | ||
Birth | 1900 | Atherstone, Warwickshire | |
Death |
1 Fanny Maria JEFFERY b: 2 MAR 1867 d: BET APR 1960 AND JUN 1960
+ Samuel GOODWIN b: 1866 d: BET JUL 1896 AND SEP 1896
2 William Samuel GOODWIN b: 9 MAR 1887 d: 25 JAN 1963
+ Ada PALFREYMAN b: 1888
3 Beatrice Annie GOODWIN b: 1908
3 William Samuel GOODWIN b: 1910
2 Florence Agnes GOODWIN b: 22 JUL 1885
2 Edith Jane GOODWIN b: 24 MAY 1891
2 Fanny Elizabeth GOODWIN b: 12 JUL 1893
2 Walter GOODWIN b: 1895
2 Ethel Louisa GOODWIN b: 1896
+ Thomas HAYNES b: 1862 d: BET JAN 1932 AND MAR 1932
2 Ann HAYNES b: BET JAN 1899 AND MAR 1899
2 Thomas William HAYNES b: 1900