- 1862 - Birth - ; Utoxeter, Staffordshire
- BET JAN 1932 AND MAR 1932 - Death - ; Atherstone, Warwickshire
- Occupation - Coal Miner
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Thomas HAYNES | ||
Birth | 1862 | Utoxeter, Staffordshire | |
Death | BET JAN 1932 AND MAR 1932 | Atherstone, Warwickshire | |
Marriage | BET JUL 1898 AND SEP 1898 | to Fanny Maria JEFFERY at Atherstone, Warwickshire |
PARENT (M) Thomas HAYNES | |||
Birth | 1862 | Utoxeter, Staffordshire | |
Death | BET JAN 1932 AND MAR 1932 | Atherstone, Warwickshire | |
Marriage | BET JUL 1898 AND SEP 1898 | to Fanny Maria JEFFERY at Atherstone, Warwickshire | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Fanny Maria JEFFERY | |||
Birth | 2 MAR 1867 | Burton on Trent, Staffordshire | |
Death | BET APR 1960 AND JUN 1960 | Southam, Warwickshire | |
Marriage | 11 MAY 1885 | to Samuel GOODWIN at Burton on Trent, Staffordshire | |
Marriage | BET JUL 1898 AND SEP 1898 | to Thomas HAYNES at Atherstone, Warwickshire | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ann HAYNES | ||
Birth | BET JAN 1899 AND MAR 1899 | Polesworth, Warwichshire | |
Death | |||
M | Thomas William HAYNES | ||
Birth | 1900 | Atherstone, Warwickshire | |
Death |
1 Thomas HAYNES b: 1862 d: BET JAN 1932 AND MAR 1932
+ Fanny Maria JEFFERY b: 2 MAR 1867 d: BET APR 1960 AND JUN 1960
2 Ann HAYNES b: BET JAN 1899 AND MAR 1899
2 Thomas William HAYNES b: 1900